# Giocatore Partite
1. MXABRAHAM ACEVEDO LOPEZ 8 58
2. MXMAR�A JOS� SANDOVAL GUILL 19 42
3. MXMajo Mtz 4 41
3. COHochval 4 41
5. MXHugo Garcia Lara 4 38
6. CLAenzina 10 36
6. MXAdolfo Zayas 6 36
8. CLGonzalo Lopez 1839 11 32
8. ARValentin Augusto Agüero 7 32
10. MXPatricio Labrador 8126 11 30
11. ARPriscila Correa 8601 15 29
11. MXJaz :) 5 29
13. MXAarón 4 28
13. CORamjojojo 7 28
13. MXleonardo cervantes 6 28
13. MXOmar Frutos 13 28
13. MXPelos15 15 28
18. MXYahirpy 6 27
19. PEJULIO RAUL SAAVEDRA CERVE 7 26
19. ARTomás Rubio 31 9 26
19. MXVoidKid 5 26
19. MXLizbeth Rincón 6 26
19. CLun weon 12 26
19. PEDanilo Iraid 6 26
19. MXMarko-Flowers 3 26
19. ARMENGHINI 9 26
19. COWww.ill 9 26
19. CLLince Iberico 8 26
19. ARignaaguirre20 9 26
30. ESAlvaro_Tooooorre 3 25
30. ESJuanca_19 3 25
30. MXFollaburros15 5 25
30. MXhadaly_vt 2 25
34. ARScooby doo_papa 7 24
34. ECCHIE 5 24
34. ECakeee 4 24
34. PEHugo Rodrigo Escobar More 13 24
34. MXDiegoBaudelito 4 24
34. MXHopperbonitonya 2 24
34. MXAriapoya 7 24
41. ARTiago Fernandez 9057 15 23
41. MXVALERIA VELAZQUEZ ROBLERO 7 23
41. MXvaldez valenzuela juan fr 5 23
41. ARKatu Cisneros 9 23
41. MXTheLone 912 11 23
41. MXTlapaleria 2 23
47. MXel sup2.0 3 22
47. MXSkcobet 4 22
47. CLpau anto 4 22
47. ESno soy lionel 4 22
Statistics are updated every ~hour