# Giocatore Partite
1. MXPolarr 147 278
2. MXMario Gutierrez 1245 29 111
3. COH :) 7 106
4. MXABRAHAM ACEVEDO LOPEZ 11 103
5. MXMajo Mtz 7 101
6. ARLenny Vgs 22 82
7. ECDiana Estefanía Barrionue 22 81
7. MXHugo Garcia Lara 7 81
9. MXAarón Salsass 7 73
10. MXLUISSSSSS7777 19 70
11. CLMartín Octavio 12 68
11. CLDaniel Garcia 4130 12 68
13. MXJosué Ortiz 1324 7 66
13. ARValentina Mendoza 474 19 66
15. MXpau lette 18 65
16. COLUZ ADRIANA QUERUBIN CHAV 47 63
17. CLVxcnte 16 62
18. MXMary_28d 12 61
18. PEAguirre Alvarado Nilton E 39 61
20. MXJesus Rosales Castillo 7 60
21. MXMiguel Moncada 16 59
22. COJuan Pablo Medina Munoz 4 58
22. CLCristian Reyes 3906 11 58
24. MXEl Teki 14 56
25. ARlegitbtw 21 55
25. MXDiego Ramírez 5051 11 55
27. MXKique 4553 19 54
27. AR•Elias Federico• 27 54
29. MXOtorrinolarincól 17 53
30. EClili chusete 13 52
31. MXdubuuuduvalin 20 51
32. ARNicotuco 10 50
32. MXPatricio Labrador 8126 19 50
34. ECStefania Daniela Tenempag 23 49
35. ARDeclakircho 12 48
36. ARpipei 19 46
37. CLAYELEN TATIANA CARRENO SA 9 45
37. MXMike Luna 7636 16 45
37. MXZyoo257 18 45
37. MXChiki Flores 17 45
41. MXAxel Javier Moreno Mendoz 15 44
41. MXBEATRIZ SANCHEZ PEREZ 13 44
41. MXEsternocleidoma 17 44
44. PEC. (Ganikft) 14 43
44. ARAriel Rodrigo Mamaní 10 43
44. MXMaria Rivas Cazarez 23 43
47. MXLuis Posadas 1241 7 42
47. COCisf2706 14 42
47. PENiicckk 14 42
47. MXChupapenesuwu 15 42
Statistics are updated every ~hour