# Giocatore Partite
1. PEvata 59 488
2. PEFabriziout 44 306
3. ARZoe Cipher 51 282
4. PESamuel Grau 34 239
5. MXFernanda Balbuena López 31 234
6. ARSofiiiii 21 37 228
7. COKoroSensei😁 17 213
8. MXTHE FINAL ARCADE 32 210
9. PEAustin de Backya 41 207
10. PEfooxx 36 201
11. CLPituda31cm 21 191
12. ESFran Moulin 52 190
13. MXMark Hurt 65 189
14. ECAlicia Daniela Burgos 56 186
15. VEDamelys Tovar 42 181
15. ARDaniel El Hombre 56 181
17. PEW1lli4m 21 179
18. PENiicckk 65 177
19. PEleonard.mc 21 175
20. ARmantecolito 29 171
21. PEDoublaK 45 169
22. MXFati Kurosaki 58 167
22. PEDhewin 64 167
24. COKarin Julieth Ramos Carri 91 166
25. ECROMEL LAGLA 56 161
25. UYfede 697 31 161
27. PEC. (Ganikft) 64 159
28. GTNegrito Mix 52 158
29. PEGregson Albujar Aller 31 157
29. COVarkito 16 157
31. PEFranck241207 42 156
32. USErika Taipe 67 154
32. ECMelany Salito 72 154
34. ARChofi Chun 65 153
35. MXDRON 9876 25 152
35. MXMANIACSWAGGYNIGG 26 152
35. ESkasparov 53 152
38. ARjoacofeto 60 151
39. PEAlvaro Novoa Sequeiros 5285 15 149
40. PELEONARDOFM 49 148
40. MXKRU El Korea 22 148
42. ESEl Burcho 40 144
42. MXEduardo Trujillo Cancino 77 144
42. PEAki_waza 21 144
45. ECMateo Cagua 55 143
46. ARJCGDE6002 26 141
46. PEyampol1 64 141
46. ARLucio Basile 87 141
49. CLMía_25 34 140
50. MXDanex 42 139
Statistics are updated every ~day