# Giocatore Partite
1. AUketamine 66 148
2. AUCole Zoernleib 50 144
4. AUasdf1 58 106
5. AUWilliam Moe 23 94
6. AUXavier Chalise 31 77
7. AUIsaac Wang 33 76
8. AUShaniV 35 73
9. AUMary Karic 21 63
10. AUXi Jinping 2 18 61
11. AUWhiskeyKitty 334 24 58
12. AUBAnaNA 12 56
13. AULunae 15 55
14. AUAurit 13 53
14. AUDavis Lam 22 53
16. AUtung tung sauher 2 51
17. AUPreston Harrison 5 47
18. AUVegaaaaaaaaaaaaa 16 46
18. AUCutiepie_ Speedy 14 46
20. AUBen 2799 8 45
22. AUOllieQ 22 42
23. AUBronwyn 15 40
24. AUAndrei Lituanas 3 39
25. AUElla Wilson 2 38
26. AUJoshua Listopad 37 37
27. AUJoshua Brooks 4 35
27. AUsuha u 13 35
27. AUkico 11 35
30. AUIsobel Butler 3 33
30. AUvsauce 2 33
32. AUAthan Lagos 12 32
32. AULisa Warden 4 32
32. AUZenith Hastings 5 32
35. AUShafayet 17 31
35. AUSimba Simi 5 31
37. AUJohnAkl 11 30
37. AUAndrew Guo 21 30
39. AUmellybelly 16 29
39. AUXi Yu 15 29
41. AUMaddy Bannerman 14 28
42. AUSophie Dewar 5 27
42. AULuis R 2956 7 27
44. AUHarry Evans 5 26
44. AUAndra Manuel 17 26
44. AUTricia Yau 15 26
47. AUnuxxxx 6 24
48. AUBilby 4 23
48. AUGeorgia Kanck 1 23
50. AUDelila McCadden 3 22
50. AUSevion 8 22
52. AUAkay47 5 21
Statistics are updated every ~day