# Giocatore Partite
1. AUCole Zoernleib 52 150
2. AUketamine 58 133
3. AUasdf1 67 121
5. AUShaniV 40 81
6. AUDavid Forster 4347 25 77
7. AUWhiskeyKitty 334 28 66
8. AUDavis Lam 26 63
8. AUMary Karic 21 63
10. AUXi Jinping 2 18 61
11. AUBAnaNA 12 56
12. AUtung tung sauher 2 51
13. AUXavier Chalise 19 48
14. AUVegaaaaaaaaaaaaa 16 46
14. AUCutiepie_ Speedy 14 46
17. AUOllieQ 22 42
18. AUPreston Harrison 4 40
18. AUBronwyn 15 40
20. AUAndrei Lituanas 3 39
21. AUElla Wilson 2 38
22. AUBilby 7 36
23. AUkico 11 35
24. AUXi Yu 17 34
25. AUvsauce 2 33
25. AUIsobel Butler 3 33
27. AULunae 10 32
27. AUZenith Hastings 5 32
27. AUWilliam Moe 7 32
27. AUAndrew Guo 22 32
31. AUSimba Simi 5 31
32. AUIsaac Wang 17 30
33. AUAurit 8 29
34. AUTricia Yau 16 28
34. AUBen 2799 4 28
36. AUSophie Dewar 5 27
36. AUTempo 2907 11 27
38. AUAnanias 5 25
38. AUJoshua Brooks 3 25
40. AUnuxxxx 6 24
41. AUJohnAkl 7 23
41. AUSophie Griffin 2 23
41. AUGeorgia Kanck 1 23
44. AUSevion 8 22
44. AUDelila McCadden 3 22
46. AUAkay47 5 21
46. AUPishon Cho 7 21
46. AULucianna Y. 12 21
49. AU60percentles 6 20
49. AUAsha Colvin 9 20
49. AUBaxter Bodel 3 20
49. AUlunaki 3 20
Statistics are updated every ~day