# Giocatore Partite
1. GBKay Foster 268 666
2. GBVictoria Foster 234 465
3. GBankara123 283 282
4. GBSam Upfield 35 95
5. GBPamelaMuram 24 93
6. GBAlfie White 1722 39 92
7. GBJoeseppi 20 91
8. GBConnaire 24 88
9. GBHammyK 12 80
10. GBabbiee 24 76
11. GBLenn! 24 74
12. GBnormousd 23 72
12. GBHugo Clark 708 26 72
14. GBHAIRYGREEKHUNK 18 69
15. GBHoggzilla 13 65
16. GBNeev Sanyal 23 62
16. GBDaizy Wreford 14 62
18. GBOskar Wludarczyk 37 58
19. GBBecks McShagger 22 56
19. GBKiera Smith 14 56
21. GBJoe Davis 27 55
22. GBQueef eater 26 54
22. GBDanger Hogg 12 54
22. GBMollie26 13 54
25. GBElliot Bevis 13 52
26. GBtilin insanin 29 51
27. GBwonky glasses 18 50
28. GBPeony Ford 14 49
29. GBDolores 1603 19 48
30. GBGracjan Gala 13 46
30. GBShak Mah 29 46
30. GBDeaglan McKillop 22 46
30. GBJubz_ 15 46
34. GBDan Craig 43 45
34. GBKEITH J. McCARTNEY 17 45
34. GBwxaa 15 45
37. GBMeo 14 44
37. GBWOJCIACHO 19 44
37. GBReuben Dhesi 27 44
40. GBJames Crawford 7 43
41. GBGeorge_Floyd99 13 42
41. GBMisterMatt 16 42
41. GBAnnalise Whitfield 24 42
41. GBAynaz Zamani 29 42
41. GBAnthony Betton 32 42
46. GBAzetylen 4 41
47. GBnadeem 9 40
47. GBDayna Backup 19 40
47. GBAustin😟 13 40
47. GBBalhalaria 13 40
Statistics are updated every ~day