# Giocatore Partite
1. MXFernanda Balbuena López 31 234
2. MXTHE FINAL ARCADE 32 210
3. MXJenny Mestas 32 194
4. MXMark Hurt 65 189
5. MXFati Kurosaki 54 153
6. MXDRON 9876 25 152
7. MXMANIACSWAGGYNIGG 25 151
8. MXKRU El Korea 22 148
9. MXDanex 42 139
10. MXjazzzzzzzzzzzzzz 50 136
11. MXEduardo Trujillo Cancino 68 135
11. MXQohelet 38 135
13. MXGregorio Valdes 42 127
14. MXArturoRR 20 124
15. MXZilvermintz 25 123
16. MXchivorio 27 119
17. MXJosué Mejia Ü 50 114
17. MXFarid Vega Reyes 75 114
19. MXrohan 28 110
19. MXLoreleiB 30 110
21. MXZlatan Gomez 30 108
21. MXLex Tehuacan 20 108
23. MXKkkooofff 13 105
23. MXRob&Sof 28 105
25. MXElMomasos 30 104
26. MXnavarr0 18 101
27. MXLeonardo Adame 35 99
28. MXrisme fps 29 98
28. MXLUIS NAVARRO 121 10 98
28. MXStevenUniverse⭐ 33 98
31. MXShinyMavs 29 97
32. MXEsternocleidoma 37 96
32. MXmulop 21 96
32. MXOsayito 38 96
35. MXByulito 19 95
35. MXElStaff 36 95
35. MXAmy55 4 95
38. MXHiori 夜 40 94
38. MXKevin 34 94
40. MXQvixote Roux 11 93
40. MXJavier Sanchez 691 27 93
42. MXJorge Molano 28 92
43. MXChisa 21 91
43. MXTodoMyBro 30 91
43. MXEl Roy 23 91
46. MXHuijsen Emma 23 90
46. MXPablo Verdugo 9601 42 90
48. MXbebeJonan 16 89
48. MXSander csm 18 89
48. MXmontse andrade 29 89
Statistics are updated every ~day