# Giocatore Partite
1. MXFernanda Balbuena López 31 234
2. MXTHE FINAL ARCADE 32 202
3. MXMark Hurt 65 189
4. MXJenny Mestas 30 183
5. MXDRON 9876 25 152
6. MXKRU El Korea 22 148
7. MXEduardo Trujillo Cancino 77 144
8. MXDanex 42 139
9. MXhectorin uwu 43 135
10. MXFati Kurosaki 44 129
11. MXGerardo Espinoza ng 43 128
12. MXGregorio Valdes 42 127
13. MXArturoRR 20 124
13. MXQohelet 34 124
15. MXMANIACSWAGGYNIGG 22 120
16. MXchivorio 27 119
17. MXJosué Mejia Ü 50 114
17. MXFarid Vega Reyes 75 114
17. MXFernando Guillén 4439 32 114
20. MXZilvermintz 22 113
21. MXrohan 28 110
22. MXLex Tehuacan 20 108
23. MXVane Jaque 55 107
24. MXKevin 37 106
24. MXShinyMavs 32 106
26. MXRob&Sof 28 105
26. MXChisa 24 105
28. MXHiori 夜 44 104
29. MXAndrea Margarita Lopez Re 35 103
30. MXnavarr0 18 101
31. MXEdgar santiago vega 31 99
31. MXEmiliano 2911 34 99
33. MXrisme fps 29 98
33. MXLUIS NAVARRO 121 10 98
33. MXStevenUniverse⭐ 33 98
36. MXOsayito 38 96
36. MXEsternocleidoma 37 96
36. MXmulop 21 96
39. MXAmy55 4 95
39. MXJoselyn Moreno 38 95
39. MXBrayanM 31 95
42. MXEl Roy 23 94
43. MXQvixote Roux 11 93
44. MXJorge Molano 28 92
44. MXAdriana Real 35 92
46. MXTodoMyBro 30 91
47. MXHuijsen Emma 23 90
47. MXElStaff 34 90
47. MXPablo Verdugo 9601 42 90
50. MXEmmanuel Morales 7365 39 89
Statistics are updated every ~day