# Giocatore Partite
1. USwhyamihere 599 599
2. USsquimbel 114 437
3. DEBenedicta Assumpta 118 346
4. INAkshat S 149 324
5. USCameron Ryan 4242 178 317
6. USSteve Svensson 259 259
7. GBankara123 241 241
8. USJackMehoff 76 235
9. USPowder11 148 233
10. GBKay Foster 95 232
11. ESD Best 60 230
12. COInglés Interactivo 32 227
13. COKatiusca Elena Villalobos 23 220
14. USWhisperer 148 219
15. USTeeny513 191 192
16. COKatiusca Villalobos Pinto 23 185
17. MXJenny Mestas 30 183
18. INPratishtha Sharma 67 182
19. ADKingMxrco 52 167
20. ESMichael Daye 85 166
21. USKroney 43 163
22. USdeeeenaa 68 162
23. USGlittery 91 160
24. SAidkidk 68 149
25. USglancep 29 148
25. AUketamine 66 148
25. INRiddhika Rungta 122 148
28. AUCole Zoernleib 50 144
29. GBVictoria Foster 73 141
30. USAniyah Gibson 53 140
30. USKING022 50 140
32. INAditya Ram 46 136
33. UAЄлизавета Степанець 66 135
34. ZAkgahliso 50 125
35. MASalma Yamoul 56 124
36. USZac Patterson 30 123
37. USSnaxolotl 45 122
38. USShloka 41 121
39. USAnna Kinison 30 119
39. USMandia 24 119
41. USholdma nuts 45 116
41. INHaneen Khan 32 116
43. USConjax pineapple 21 113
44. USMeikueila 61 111
45. ZAmmanoko napo 50 110
45. INIshaan Mohindra 39 110
47. PLbald_man 14 109
48. NZA SQUIRREL 22 108
48. USEmma King 8590 21 108
48. NGÆTT 45 108
Statistics are updated every ~day