# Giocatore Partite
1. COseczz 4 19
2. CODaniel Sanchez Restrepo 3 18
3. CODavid M Castiblanco 5 14
4. COLeikaka 3 13
5. CODargoD5 1 7
6. COTatiana Vargas 1391 3 6
6. COJuan manuel Agudelo 2 6
6. COFenixrubik 1 6
9. COQuiroga12 2 4
9. COValentina Quevedo 9657 2 4
9. COKevin Agudelo 1 4
12. COKonnorX0 1 3
12. COAndrés Murcia 6388 2 3
14. COCartucho Mejia 1 2
14. COJohns Erick Ramirez Celis 1 2
14. COMoon Mun 1 2
14. COJuanse Diaz 8008 1 2
14. COSebastian Londoño 9843 1 2
14. COdiego rodrigo Suárez mill 1 2
14. COTaylor Gayle Sterling 1 2
14. CORaidouXIV 1 2
14. COShimpe tomtec 2 2
23. COTheFredbear 1 1
23. COPaula Cardozo 2244 1 1
23. COSara Lopez 5031 1 1
23. COelmamapito 1 1
23. CODaniel Leguizamo 1 1
23. COkillergamer 42699 1 1
23. COSara 567 1 1
23. COMauricio Ochoa 6737 1 1
23. COMiguel Guzmán 1 1
32. CODrose :v 2 0
32. COPaula Andrea Navarro 2 0
32. COAlejandra Guevara 1 0
32. COJose Alejandro Fernandez 8448 1 0
32. COHolaSoyAlejo 1 0
32. COCristhian Colina 1 0
32. COAbusaabuelas1111 1 0
32. CODiana Sanchez 8539 1 0
32. CONiro Jama 1 0
32. COmaria paula quevedo peña 1 0
32. COSantiago Olivos 1 0
I risultati si aggiornano ogni ~5 minuti