# Giocatore Partite
1. PESarai Ch. CC 5 19
2. PEkrg1470 4 17
2. PEpogersin 4 17
2. PESandro Gabriel German De 3 17
5. PEJhared Omar Espada Valdez 2 16
5. PErosa elizabeth de la rosa 4 16
5. PEValeria Soto M 4 16
5. PEChantal Perez 6 16
9. PEBryan Alonso Huamani Estu 3 14
9. PEkebinkaslana 6 14
11. PEClover24 2 13
12. PEFatimaap 2 12
12. PEAle miau oo 3 12
12. PESebas LaDe 3 12
15. PEAndrea Escobar 6009 4 11
15. PEJhon Jairo Rengifo Laura 4 11
15. PEAaron Utu Torres 2 11
15. PEcaia 2 11
15. PEMiguel2702 2 11
20. PEAle Ap 2 10
20. PEAstrid Sotelo 2 10
20. PEAnthony Cerna Hidago 2 10
20. PEZ3R0 3927 2 10
20. PEDario Ari Machaca 2 10
20. PEXimena Ramos 6096 3 10
20. PEArnold VG 3 10
20. PEFabian Zanelli 4 10
20. PEdaaruu 5 10
29. PEAnti Nicolaa 3 9
29. PEGeraldine Valer 6532 3 9
29. PEarianna goytendiaa 7 9
29. PEbaty tu kchero 1 9
29. PEYoooin 1 9
29. PEjugon 2 9
29. PEtoqkyo 2 9
29. PEkokoy 3 9
29. PEAnderson Alexander Yauri 3 9
38. PEMary Luz Torres 3 8
38. PECinthya Avila 2 8
38. PEpaoña 2 8
38. PEJosé Fernando 9285 2 8
38. PECelta de Nolito 2 8
38. PEiTzDraxordHD 1 8
38. PEFUMON2006 1 8
38. PEDiego Zm 4 8
46. PEAxel-sk1 1 7
46. PEJaircitoPes 1 7
46. PEjackga 1 7
46. PEMissa Ramos 3 7
46. PEPilin2024 3 7
I risultati si aggiornano ogni ~5 minuti